iSteel Is a main supplier and stockiest of Stainless Steel 316 Fasteners to countless over the globe. We have a huge inventory equipped with modern technology based in Mumbai, which helps us create world-class items. We create 316 Stainless Steel Fasteners are austenitic stainless steels containing molybdenum. These SS 316 Fasteners have a high content of nickel and molybdenum, which enables them to hold up under better general corrosion resistance properties. Our Grade 316 SS Fasteners are known to give brilliant hoisted temperature rigidity, crawl and stress-break properties, and stunning formability and weldability. UNS S31600 produced Fasteners have high imperviousness to crevice corrosion and pitting. These Stainless Steel Grade 316 Fasteners are accessible to our clients in adaptable sizes and thicknesses according to prerequisites at aggressive costs. 316 is a standout ast the most commonly utilized evaluations after 304 and discovers utilizes as a part of a considerable measure numerous industries. We offer these ASTM A182 316 Fasteners in various shapes, for example, SS 316 Bolts, SS 316 Screws, SS 316 Nuts, SS 316 Hex Nuts, SS 316 Square Nuts, SS 316 Studs and more. We keep up worldwide guidelines of creation and quality, accordingly guaranteeing that our clients get most extreme incentive for cash.
Stainless Steel 316 Fasteners Specification | |
---|---|
Specifications | ASTM A193, A276, F 593 – 98 / ASME SA193, SA276, F593 |
Size | M02 to M33 |
Length | 3 mm to 200 mm |
Gasket Style | Style CG, Style CGI, Style R, Style RIR |
Gasket Standards | ASME B16.5, ASME B16.47 SERIES A & B, BS 1560, BS 10, BS 4504 |
Stainless Steel ASTM A193 316 Fasteners Equivalent Grades | |||||||
---|---|---|---|---|---|---|---|
Grade | UNS No |
Old British | Euronorm | Swedish SS |
Japanese JIS |
||
BS | En | No | Name | ||||
SS 316 Bolts | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
SS 316L Bolts | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
SS 316H Bolts | S31609 | 316S51 | - | - | - | - | - |
Gr. 316 Stainless Steel Fasteners Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
SS 316 Bolts | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS 316L Bolts | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS 316H Bolts | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
SS 316 Fasteners Mechanical Properties | |||||
---|---|---|---|---|---|
Grade | Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Elong (% in 50mm) min |
Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
SS 316 Bolts | 515 | 205 | 40 | 95 | 217 |
SS 316L Bolts | 485 | 170 | 40 | 95 | 217 |
SS 316H Bolts | 515 | 205 | 40 | 95 | 217 |
SS 316 Fasteners Physical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat
0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
DIA | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 597 | 607 | 682 | 767 | 852 | 951 | 1051 | 1147 | 1288 | 1394 | 1540 | 1618 | 1807 | 1898 | 2058 | 2140 | 2438 | 2492 | 2735 |
8 | - | - | 1388 | 1544 | 1707 | 1877 | 2047 | 2232 | 2453 | 2623 | 2826 | 2978 | 3211 | 3336 | 3573 | 3775 | 4099 | 4231 | 4543 |
10 | - | - | 2587 | 2826 | 3084 | 3359 | 3653 | 3928 | 4187 | 4486 | 4766 | 5061 | 5448 | 5625 | 6058 | 6237 | 6699 | 6821 | 7285 |
12 | - | - | - | 4286 | 4601 | 5012 | 5430 | 5848 | 6110 | 6682 | 6928 | 7504 | 7732 | 8334 | 8776 | 9152 | 9438 | 9985 | 10842 |
14 | - | - | - | - | 7444 | 7839 | 8422 | 8887 | 9522 | 10070 | 10795 | 11174 | 11984 | 12445 | 13064 | 13687 | 14891 | 15651 | 16103 |
16 | - | - | - | - | 9392 | 9779 | 10473 | 11242 | 11940 | 12744 | 13496 | 14350 | 14916 | 15694 | 16303 | 17409 | 18180 | 18966 | 20379 |
18 | - | - | - | - | - | - | - | 23353 | 25136 | 26114 | 28279 | 29378 | 31202 | 32317 | 34146 | 35486 | 38100 | 38100 | 40216 |
20 | - | - | - | - | - | - | - | 22306 | 23979 | 25193 | 26175 | 27573 | 29065 | 30728 | 32048 | 33570 | 34878 | 36292 | 38922 |
22 | - | - | - | - | - | - | - | - | - | 42336 | 45209 | 48201 | 50125 | 52649 | 55294 | 57698 | 61965 | 61965 | 66893 |
24 | - | - | - | - | - | - | - | - | - | 40224 | 44650 | 44650 | 46769 | 49099 | 51099 | 53416 | 58044 | 58044 | 62829 |
Stud Size (MM) | Weight per Metre | Stud Size (UNC) | Weight per Metre |
---|---|---|---|
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼" | 0.194 |
M8 | 0.319 | 5/16" | 0.323 |
M10 | 0.500 | 3/8" | 0.469 |
7/16" | 0.650 | ||
M12 | 0.725 | ½" | 0.896 |
M14 | 0.970 | 9/16" | 1.096 |
M16 | 1.330 | 5/8" | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾" | 2.021 |
M22 | 2.540 | 7/8" | 2.756 |
M24 | 3.000 | 1" | 3.638 |
M27 | 3.850 | 1 1/8" | 4.545 |
M30 | 4.750 | 1 ¼" | 5.718 |
M33 | 5.900 | 1 3/8" | 6.842 |
M36 | 6.900 | 1 ½" | 8.281 |
M39 | 8.200 | 1 5/8" | 9.726 |
M42 | 9.400 | 1 ¾" | 11.231 |
M45 | 11.000 | 1 7/8" | 13.038 |
M48 | 12.400 | 2 | 14.741 |
We are Suppliers, Stainless Steel ASTM A479 316 Fastener Manufacturer, Distributors, Exporters, Stockists, Dealers, Traders and manufacturer of 316 Stainless Steel Larger Diameter Fasteners, Grade 316 Stainless Steel Auto Fasteners, SS 316 Solid material gaskets, SS 316 industrial Fasteners, SS 316 Rivets, Gr 316 SS Fishbone Gaskets, Stainless Steel 316 Fasteners, Stainless Steel ASTM A479 316 Fastener, SS 316 Concrete Fasteners, 316 SS Sheet gasket, Stainless Steel ASTM A479 316 Fastener Supplier, ASTM A193 Grade 316 Stainless Steel Bolting for High Temperature or High Pressure Service, SS 316 Hot Forged Fasteners, Type 316 Stainless Steel Fasteners, Type 316 SS Miscellaneous Fasteners Stockholders, Stainless Steel ASTM A479 316H Fastener Manufacturer, SS 316 Double-jacketed gaskets, Stainless Steel 316 Spiral-wound gaskets, Stainless Steel ASTM A666 316 Fastener Manufacturer, Stainless Steel 316 Constant seating stress gaskets, SS 316 Kammprofile gaskets, high quality ASME /ANSI/ DIN / ASTM/ BS / IS Stainless Steel 316 Fasteners in India, SS 316 Anchor Fasteners, SS Fasteners, Stainless Steel ASTM A479 316H Fastener, DIN 1.4401 / 1.4436 Stainless Steel Fasteners Manufacturer in India, Stainless Steel 316 Cold Forged Fasteners, Stainless Steel ASTM A666 316 Fastener, SS 316 Metric Fasteners, 316 Stainless Steel B8M/B8MA/B8M2/B8M3 Fasteners, SS UNS S31600 Fasteners.
Preview | Product | Matrials | Grade | Other Types |
---|---|---|---|---|
Nuts | Stainless steel, SS, Austenitic Stainless Steel | Gr 316 | Stainless Steel 316 Nuts, SS 316 Hex Nuts, 316 Stainless Steel Heavy Hex Nut, ASTM A193 SS 316 Auto Lock Nuts, Stainless Steel 316 Miscellaneous Nut, SS 316 Serrated Flange Nuts, SS 316 Hexagonal Nuts Suppliers in Mumbai, SS 316 Flange Lock Nuts, Steel 316 Coupling Nuts, SS 316 Acorn Nuts, DIN 1.4401 / 1.4436 SS Slotted Nut, SS SUS 316 Jam Nuts, UNS S31600 Stainless Steel Wing Nuts, SS 316 Kep Nut, SS 316 Sleeve Nuts, Stainless Steel 316 Cap Nuts, ASME SA193 Stainless Steel 316 High Nuts Exporters in India, SS 316 Slotted Nuts, SS 316 T- Tee Nut, SS 316 Dome Nuts, SS 316 Knurled Nuts Manufactures, Stainless Steel 316 T-Slot Nuts, SS 316 Lock Nuts, SS 316 Coil Nuts, Stainless Steel 316 Cage Nuts, SS AISI 316 ACME Nuts, Spring Steel 316 Nuts | |
Bolts | Stainless steel, SS, Austenitic Stainless Steel | Gr 316 | Stainless Steel 316 Bolts, SS 316 Heavy Hex Bolts, Hurricane Bolts, SS 316 Long Bolts, SS 316 Hexagon Flange Bolts, 316 Stainless Steel Full Threaded Bolts, SS 316 half Threaded Bolts, SS 316 Track Bolt Manufactures in Mumbai, ASTM A193 Stainless Steel 316 U-Bolt, SS 316 J-Bolts, SS 316 Coil Bolts, Stainless Steel 316 Bin Bolts, DIN 1.4401 / 1.4436 SS Step Bolt, Stainless Steel 316 Connector Bolt, UNS S31600 SS Anchor Bolts, Stainless Steel AISI 316 Round Bend Hook Bolts, Type 316 SS Open Eye Bolt Exporters, ASME SA193 SS 316 Square bend Hook Bolts, SS 316 Close Eye Bolt, SS 316 Round U Bolts, Stainless Steel SUS 316 Headed Anchor Bolts, SS 316 Timber Spikes Bolt, SS 316 Carriage Bolts, SS 316 Square Lag Bolts, SS 316 Hex Bolts, SS 316 Button Head Bolts, Stainless Steel Gr 316 Elevator Bolts, SS 316 Shoulder Bolts, SS 316 Toggle Bolt, SS 316 Stove Bolts Supplier in India | |
Washers | Stainless steel, SS, Austenitic Stainless Steel | Gr 316 | Stainless Steel 316 Washers, SS 316 Washer, UNS S31600 Plain Washer, SS DIN 1.4401 / 1.4436 Flat Washer, ASTM A193 Stainless Steel 316 Lock Washers, SS 316 Spring Lock Washers, 316 Finishing Washers, Grade 316 SS Bonded Sealing Washers, SS AISI 316 Hillside Washers, SS 316 Belleville Washer, Stainless Steel 316 Conical Washers, SS 316 Hex Washer, SS SUS 316 Round-Mall Washer, SS 316 Wave Washers, Stainless Steel 316 Fender Washers, SS 316 Internal Tooth Lock, SS 316 External Tooth Lock, ASTM A193 Stainless Steel 316 Square Washer, SS 316 Dome Plain Washers, SS 316 Countersunk Washer, SS 316 ASME SA193 Dock Washers, SS 316 Ogee Washer, Gr 316 Stainless Steel Bevel Washers, SS 316 Flat Washers – SAE, SS 316 Flat Washers – U, 316 SS Split Lock Washer, Stainless Steel 316 Star Washer | |
Screws | Stainless steel, SS, Austenitic Stainless Steel | Gr 316 | Stainless Steel 316 Screws, SS 316 Screws, 316 Stainless Steel Self-Drilling Screws, ASTM A193 SS 316 Self Tapping Screws, SS 316 Machine Screws, Grade 316 SS Sheet Metal Screws, DIN 1.4401 / 1.4436 Stainless Steel Thread Cutting Screws, Gr 316 SS Lag Screws, SS 316 SEMS Screws, SS 316 Thread Rolling Screws, Stainless Steel 316 socket head cap screw, SS 316 Thumb Screws, SS 316 Drywall Screws, Stainless Steel UNS S31600 Drive Screws, SS 316 Eye Screws, SS 316 Floorboard Screws, SS 316 Weld Screws, SS 316 Multiple Material Screws, SS 316 Wing Screws, SS 316 Dowel Screws, SS 316 Accordian Screws, ASME SA193 SS 316 Collated Screw, SS 316 Concrete Screws, Stainless Steel 316 Decking Screws, SS 316 Metal to Wood Screws, SS 316 Resistant Screw, SS 316 Cap Screws, 316 SS Socket Screw, 316 Stainless Steel Cabinet Installation Screw, SS 316 Cement Board Screws | |
Studs | Stainless steel, SS, Austenitic Stainless Steel | Gr 316 | Stainless Steel 316 Studs, SS 316 Stud, SS 316 Threaded Studs, Type 316 SS Heavy Studs, SS UNS S31600 Industrial Studs, 316 Stainless Steel Half Threaded Stud Bolts, Stainless Steel 316 Special Studs, Stainless Steel Stud Bolt, SS 316 Flush Head Self Clinching Studs, SS 316 Hurricane Studs, DIN 1.4401 / 1.4436 Stainless Steel Weld Studs, 316 Stainless Steel Fully Threaded Stud | |
Gasket | Stainless steel, SS, Austenitic Stainless Steel | Gr 316 | Stainless Steel 316 Gasket, SS 316 Gasket, SS 316 spiral wound gasket, UNS S31600 Spiral Wound Metallic Gasket, SS 316 Spiral Wound Metaillic Gasket without centering ring, Stainless Steel 316 Spiral Wound Metallic Gasket with centering device, SS 316 Spiral Wound Metallic Gasket with centering ring, DIN 1.4401 / 1.4436 SS Spiral Wound Metallic Gasket with inner & outer rings, SS 316 Spiral Wound Metallic Gasket with outer ring supplied with bolt holes and inner rings, Stainless Steel 316 Spiral Wound Metallic Gasket with inner rings |
Oil & Gas Industry
Chemical Industry
Petrochemical
Power Industry
Construction
Fertilizers Industry
Automotive Industry
Food Industry
Jakarta, London, Moscow, Perth, Lagos, Calgary, Rio de Janeiro, Colombo, Al Jubail, Madrid, Ahmedabad, Secunderabad, Gimhae-si, Houston, Hong Kong, Dammam, Petaling Jaya, Jaipur, Santiago, Chiyoda, Baroda, La Victoria, Ernakulam, Kuala Lumpur, Ranchi, Hyderabad, Singapore, Granada, Muscat, Karachi, Mumbai, Geoje-si, Algiers, Milan, Dubai, Ulsan, Montreal, Istanbul, Faridabad, Noida, Nashik, Howrah, Rajkot, Bhopal, Riyadh, Sharjah, Bengaluru, Coimbatore, Dallas, Courbevoie, Lahore, Busan, Brisbane, Port-of-Spain, Los Angeles, New York, Bangkok, Vung Tau, Atyrau, Gurgaon, Caracas, Navi Mumbai, Seoul, New Delhi, Indore, Aberdeen, Tehran, Visakhapatnam, Kolkata, Jamshedpur, Abu Dhabi, Haryana, Melbourne, Pimpri-Chinchwad, Kanpur, Ho Chi Minh City, Cairo, Thane, Ahvaz, Chennai, Chandigarh, Ankara, Doha, Thiruvananthapuram, Edmonton, Sydney, Ludhiana, Pune, Manama, Vadodara, Kuwait City, Surat, Hanoi, Toronto, Bogota, Jeddah, Mexico City, Al Khobar, Nagpur.
France, Bolivia, Afghanistan, Norway, Puerto Rico, Venezuela, Sweden, Egypt, Argentina, Malaysia, Iran, Netherlands, Poland, Czech Republic, Gambia, Lithuania, Belgium, Bangladesh, Greece, Chile, Oman, Peru, South Africa, Gabon, Kenya, Poland, Estonia, Kuwait, Lebanon, Azerbaijan, Serbia, China, Turkey, Indonesia, Philippines, Hong Kong, Italy, Trinidad & Tobago, Tunisia, Thailand, Jordan, United Kingdom, Brazil, Japan, Russia, South Korea, Hungary, Costa Rica, Kazakhstan, Angola, Germany, Mongolia, Nigeria, Croatia, Canada, Tibet, Finland, Australia, Pakistan, Saudi Arabia, Bahrain, Mexico, Morocco, Ireland, Nepal, Bhutan, Vietnam, Romania, Macau, Iraq, Slovakia, Portugal, Libya, New Zealand, Bulgaria, Mexico, Singapore, Zimbabwe, Iran, Switzerland, Taiwan, Ecuador, Namibia, Algeria, Spain, United Arab Emirates, India, Nigeria, Ukraine, Qatar, United States, Denmark, Israel, Sri Lanka, Chile, Yemen, Ghana, Belarus, Colombia, Austria.