A three-way ball valve is a type of valve used to control the flow of fluids in a pipeline or system. It has three ports or openings and a ball-shaped valve element with a hole drilled through it. The position of the ball can be manipulated to control the flow between the ports.
The three ports of a three-way ball valve are typically labeled
as follows:
Port A: This is the inlet port where the fluid enters the valve.
Port B: This is the outlet port where the fluid exits the valve.
Port C: This is the third port, which can be used for various purposes
depending on the valve's design and application. It can be used for diverting flow, mixing
fluids, or other control functions.
The ball inside the valve has a hole that can be aligned with one or more of the ports to allow flow or rotated to block off the ports and stop the flow. By turning the valve handle or actuator, the operator can position the ball to control the direction and volume of flow between the ports.
Three-way ball valves are commonly used in various industries, including chemical, petrochemical, oil and gas, water treatment, and HVAC systems. They offer versatile flow control options and are suitable for applications where diverting flow, mixing fluids, or changing flow paths is necessary. The specific design and materials of construction may vary depending on factors such as the type of fluid, pressure, temperature, and intended application.
Three Way Ball Valves Specification | |
---|---|
Size | DN25/25mm/One Inch1” To DN300/300mm/ Twenty Three Inch 12” |
MC | WCB/CF8(SS304)/CF8M(SS316)/CF3(304L)/CF3M(316L) Pre class: – 150# / 300# / 600# / 900# |
Operation | Manual/Pneumatic/Electrical |
End connection | Flanged End & Screwed End |
Valve Design | BS5351/ANSI B 16.34/ API 6D |
Pressure Testing | BS 6755 Part II/API 598/API 6D |
Fire Safe Testing | BS 6755 Part II API 607/ API 6FA |
Ends | S/E(Screwed End)[BSP/NPT-F],SW & F/E(Flanged End) |
Valve Design | BS 5351 / ANSI B 16.34 / API 6D |
Pressure Testing | BS 6755 Part II / API 598 / API 6D |
Fire Safe Testing | BS 6755 Part II API 607 / API 6FA |
Face To Face | ANSI B 16.10 |
Flange Drilling | ANSI B 16.5 / BS 10 Table / DIN / IS 6392 |
Butt Weld End | ANSI B 16.25 |
Socket Weld End | ANSI B 16.11 |
Screwed End | ANSI B 1.20.1(BSP/NPT) |
DESCRIPTION | PRICE |
---|---|
1-1/2″ Duplex Steel Threaded End Three-Way Full Port Ball Valve | $ 118.13 - $ 132 |
2″ SS Threaded End Three Way Full Port Ball Valve | $ 174.83 - $ 193 |
1-1/4″ DSS Ball Valve Full Port 1000 PSI | $ 85.58 - $ 99 |
3/8″ Stainless Steel Ball Valve Three-Way Full Port | $ 45.60 - $ 39 |
1/4″ Threaded End Three-Way Full Port Ball Valve | $ 29.93 - $ 36 |
1″ Carbon Steel Socket Weld 3-Piece Full Port Ball Valve | $ 61.95 - $ 77 |
1/2″ Super Duplex Threaded End 3 Way Full Port Ball Valve | $ 35.18 - $ 49 |
3/4″ SS Flanged Ball Valve 150 PSI Full Port | $ 47.25 - $ 58 |
3-way Ball Valve Class 150 Floating | Three Way Ball Valve Stockist In Mumbai |
Duplex Steel Screwed Three Way Ball Valve | 3 Way Floating Flange Ball Valves |
Stainless Steel 3 Way Ball Valve | SS 300# Three Way Ball Valve |
High Quality Three Way Ball Valve | 3 Way Trunnion Mounted Ball Valves |
Three Way Ball Valve Stockist in India | LTCS Three Way Ball Valve |
Super Duplex Flange End Three Way Ball Valve | SDSS Socket Weld End Three Way Ball Valve |
Three Way Ball Valve Near Me | Super Duplex Stainless Steel 3 Way Ball Valve |
Medium Pressure Three Way Ball Valve | CS 3 Way Ball Valves Stockist |
Three Way Ball Valve Manufacturer | 3 Way Ball Valve Manufacturer in India |
Duplex Stainless Steel Three Way Ball Valves | Low Temperature Carbon Steel 3 Way Ball Valve |
Three-Way Flanged Floating Ball Valve | Three Way Ball Valve Supplier In Mumbai |
Three Way Ball Valves Supplier in India | 3 Way L Bore Double Ball Valve |
DSS Full Bore Three Way Ball Valves | Three-Way Ball Valve Manufacturer in Mumbai |
Butt Weld End Three Way Design Ball Valve | 3 Way High Pressure Ball Valve |
Power Industry
Construction
Fertilizers Industry
Petrochemical
Oil & Gas Industry
Food Industry
Chemical Industry
Automotive Industry
Israel, Peru, Thailand, United States, Lithuania, Kuwait, France, Lahore, Bulgaria, Vietnam, Australia, Puerto Rico, Jordan, Slovakia, Gabon, Trinidad & Tobago, Estonia, Sri Lanka, Romania, Nigeria, Costa Rica, Czech Republic, Bhutan, Gambia, Tibet, China, Bahrain, Malaysia, Namibia, Colombia, Venezuela, Belgium, Libya, Egypt, Algeria, Afghanistan, United Arab Emirates, Hong Kong, United Kingdom, Philippines, Netherlands, Ireland, Canada, Poland, Mexico, Macau, Taiwan, Indonesia, Azerbaijan, Iraq, Germany, Mongolia, Nepal, Greece, Kazakhstan, Bangladesh, Russia, Saudi Arabia, Serbia, Zimbabwe, Finland, Pakistan, India, Turkey, Hungary, Denmark, Ecuador, Singapore, Chile, South Africa, Ghana, Norway, Algiera, Lebanon, South Korea, Spain, Brazil, Ukraine, Switzerland, Yemen, columbia, Argentina, New Zealand, Kenya, Austria, Croatia, Belarus, Angola, Japan, Sweden, Bolivia, Oman, Portugal, Tunisia, Italy, Morocco, Iran, Qatar.
Thane, Nashik, Gurgaon, Jamshedpur, Faridabad, Chennai, mumbai, Nagpur, Jaipur, Surat, Navi Mumbai, Ludhiana, Ahmedabad, Noida, Pimpri-Chinchwad, Hyderabad, Kolkata, Indore, Kanpur, Chandigarh, Pune, Visakhapatnam, Secunderabad, Bengaluru, Bhopal, Howrah, Ranchi, New Delhi, Rajkot, Thiruvananthapuram, Haryana, Ernakulam.