Our team at iSteel, combines knowledge and skills to build a highly efficient product range that guarantee maximum utility under various environments of use. We offer a broad range of Inconel 800 Pipe fittings to a huge customer base in India and Abroad. Inconel 800 are Nickel-Chromium Alloys that are resistive to corrosion and high temperatures. Alloy 800 is used for services at cryogenic temperatures, whereas 800 offers resistance to aqueous corrosion. Inconel 800 provides resistance from carburization and oxidation. Alloy 800 also executes resistance to aqueous corrosion. We offer UNS N06800 Pipe Fittings in different kinds such as Inconel 800 Elbow, Inconel 800 Reducers, Inconel 800 Elbow, Inconel 800 Cross, Inconel 800 Stub Bends, Inconel 800 End Caps and more. We make sure all our WNR 2.4816 meet international standards of production.
ASTM B366 Incoloy Alloy 800 Buttweld Pipe Fittings Specification | |
---|---|
Specifications | ASTM B366 / ASME SB366 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size Range | Seamless 1/2" - 10" , Welded 1/2" - 48" |
Schedule | SCH 5S , 10S ,10, 20 , 40S , 40 , STD , 60 , 80S , 80 , XS , 100 , 120 , 140 , 160 & XXS. |
Type | Seamless, Welded, Fabricated |
Incoloy Alloy 800 Pipe Fittings Equivalent Grades | ||||||||
---|---|---|---|---|---|---|---|---|
STANDARD | UNS | WNR NO. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
Incoloy 800 Pipe Fittings Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | Ni | C | Fe | Si | Mn | S | Al | Ti | Cu | Cr |
Incoloy 800 | 30-35 | 0.1 max | 39.5 min | 1.0 max | 1.5 max | 0.015 max | 0.15-0.60 | 0.15-0.60 | 0.75 max | 19-23 |
Alloy 800 Butt weld Fittings Mechanical Properties | |||||
---|---|---|---|---|---|
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi - 75,000 , MPa -520 | Psi - 30,000 , MPa - 205 | 30 % |
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
90 Deg Elbow | 45 Deg Elbow | Equal tee | 90 Deg Elbow | 45 Deg Elbow | Equal tee | 90 Deg Elbow | 45 Deg Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50×25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50×40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100×50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100×80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150×80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150×100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200×100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200×150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
ASME SB366 Incoloy Alloy Welded Fittings Price List, ASME B16.28 UNS N08800 Incoloy Industrial Pipe Fittings, Incoloy Alloy DIN 1.4876 Weldable Elbow Fittings Stockist in Mumbai, Incoloy Alloy Buttweld Fittings Suppliers in India, Incoloy Alloy 800 Welded Fittings Distributor in India, Incoloy Alloy Seamless Buttweld Fittings, ASTM B366 Fittings, 800 Incoloy ANSI B16.9 Buttweld Pipe Fittings Exporters in Mumbai, Buy ASTM B366 Wrought Nickel Alloy 800 Piping Fittings, 800 Incoloy B366 Fittings, MSS-SP-43 or MSS SP-79 Incoloy 800 Butt weld Fittings Distributors in Mumbai, Grade 800 Incoloy Alloy ASTM B366 Pipe Fittings, Incoloy Alloy Pipe Fittings, Incoloy Alloy Pipe Fitting dimensions.
Preview | Product | Matrials | Grade | Other Types |
---|---|---|---|---|
Elbow | Incoloy Alloy | Incoloy 800 | Incoloy Alloy Elbows, Incoloy 800 Elbows, 800 Incoloy 45 deg Elbow, 800 Incoloy 90° Elbow, Incoloy Alloy 800 Long Radius Elbow, ASTM B366 Incoloy Alloy 800 Short Radius Elbow, 800 Incoloy 90 Deg LR Elbows, UNS N08800 Reducing Elbow Suppliers in Mumbai, Incoloy 800 ASME SB366 45° SR Elbow, UNS N08800 Seamless Elbow Fitting Exporters, DIN 1.4876 Welded Elbow Manufactures in India | |
Tee | Incoloy Alloy | Incoloy 800 | Incoloy Equal Tee, Incoloy Alloy 800 Unequal Tee, Incoloy 800 Reducing Tee, UNS N08800 Equal Tee Supplier in India, Incoloy Alloy 800 Weldable Tees, DIN 1.4876 Straight Tee, Incoloy 800 Reducing Tee Stockists, Incoloy Alloy ASTM B366 Tee, 800 Incoloy Seamless Tee, JIS NCF 800 Incoloy Welded Tee Fittings Exporters in Mumbai | |
Reducer | Incoloy Alloy | Incoloy 800 | Incoloy Alloy Reducers, Incoloy 800 Concentric Reducer, Incoloy 800 Eccentric Reducer, ASTM B366 800 Incoloy Weldable Reducer Fittings, UNS N08800 Seamless Reducer, DIN 1.4876 Welded Reducers Manufactures and Distributors in India Mumbai | |
Stub End | Incoloy Alloy | Incoloy 800 | Incoloy Stub Ends, Incoloy Alloy 800 Stub End Fittings, 800 Incoloy B366 Long Stub End, Incoloy 800 Short Stubends Manufactures in India, ASME/ANSI B16.9 Incoloy 800 Lap Joint Stub End Supplier and Exporter, UNS N08800 Incoloy Alloy Weldable Stub end, DIN 1.4876 Seamless Stub End Stockists in Mumbai | |
Cap | Incoloy Alloy | Incoloy 800 | Incoloy Alloy Pipe Cap, Incoloy 800 End Cap, Alloy 800 Pipe End Cap, ASTM B366 Incoloy Alloy 800 Caps, UNS N08800 Cap Fittings, 800 Incoloy Buttweld Cap, JIS NCF 800 Incoloy Alloy Weldable End Cap, DIN 1.4876 Seamless Pipe Cap Suppliers and Exporters in Mumbai, India | |
Pipe Nipples | Incoloy Alloy | Incoloy 800 | Incoloy Alloy Pipe Nipple, Incoloy 800 Swage Nipple, Incoloy 800 Buttweld Nipple, UNS N08800 Reducing Nipples, Alloy 800 ASME SB366 Seamless Nipple, Incoloy 800 Welded Nipple Fittings, DIN 1.4876 Incoloy Alloy Barrel Nipple, Alloy 800 Weldable Nipple in India | |
Cross | Incoloy Alloy | Incoloy 800 | Buttweld Incoloy Alloy Cross Manufactures, Incoloy 800 Equal Cross, Incoloy Alloy 800 Unequal Cross, 800 Incoloy Alloy Reducing Cross, ASME SB366 Incoloy 800 Welded Cross Fitting, ASTM B366 800 Incoloy Alloy Pipe Cross Trader in India, Incoloy UNS N08800 Seamless Cross, DIN 1.4876 Incoloy Weldable Cross Fittings | |
Bend | Incoloy Alloy | Incoloy 800 | Incoloy Alloy Pipe Bend, Incoloy 800 Long Radius Bend, ASTM B366 Incoloy Alloy 800 Piggable Bend, JIS NCF 800 Incoloy Short Radius Bend, Incoloy Alloy Long Radius Bends R = 3D, 5D, 6D, 8D, 10D & 20D In 15 Deg, 30 Deg, 60 Deg & 90 Deg And Drawing Based Butt Weld Fitting (Customised), Incoloy Alloy Bends, UNS N08800 Incoloy U-bends, ASME/ANSI B16.9 MSS-SP-43 Incoloy Alloy 800 Seamless Bends, Incoloy 800 Weldable Pipe Bends Fittings | |
Collar | Incoloy Alloy | Incoloy 800 | Incoloy Alloy Buttweld Collar, Incoloy 800 Collar, ANSI/ASME B16.9 Incoloy 800 Collar, DIN 1.4301 Collar, 800 Incoloy B366 Seamless Collar, 800 Incoloy Weldable Collar |
Oil & Gas Industry
Chemical Industry
Petrochemical
Power Industry
Construction
Fertilizers Industry
Automotive Industry
Food Industry
Faridabad, Geoje-si, Dubai, Chandigarh, Baroda, Nagpur, Abu Dhabi, Montreal, Colombo, Vadodara, Hyderabad, Noida, Port-of-Spain, Nashik, Bengaluru, Haryana, Lagos, Hanoi, Surat, Melbourne, Vung Tau, Courbevoie, Bogota, Riyadh, Chennai, Singapore, Madrid, Secunderabad, Bhopal, Karachi, Thane, Muscat, Sydney, Jaipur, Petaling Jaya, Granada, Istanbul, Sharjah, Edmonton, Mumbai, Chiyoda, Moscow, Seoul, Perth, Houston, Pimpri-Chinchwad, Busan, Coimbatore, Ranchi, Kuwait City, Dallas, Jeddah, Algiers, Ulsan, Al Jubail, Hong Kong, Al Khobar, Kanpur, Manama, Gimhae-si, Lahore, Kuala Lumpur, Tehran, Toronto, Atyrau, Bangkok, Indore, Jamshedpur, Brisbane, Santiago, Pune, Ludhiana, Calgary, Ahmedabad, Milan, Ernakulam, Thiruvananthapuram, Dammam, Rajkot, London, Caracas, Ankara, Howrah, Navi Mumbai, Jakarta, Ho Chi Minh City, Rio de Janeiro, Ahvaz, Gurgaon, New Delhi, Mexico City, Cairo, La Victoria, Kolkata, Doha, Los Angeles, Aberdeen, New York, Visakhapatnam.
Azerbaijan, Bolivia, Iran, Ghana, Estonia, Austria, Russia, Iran, Colombia, Macau, Czech Republic, Gabon, Kuwait, Saudi Arabia, Zimbabwe, Yemen, Australia, Chile, Taiwan, Chile, Qatar, Tibet, Costa Rica, Egypt, Poland, United States, Singapore, Turkey, Oman, Croatia, Afghanistan, India, Poland, Lebanon, Germany, Sri Lanka, Angola, Bangladesh, Hong Kong, France, Nepal, Finland, Morocco, Iraq, Switzerland, Libya, China, Puerto Rico, Argentina, Norway, Venezuela, Mexico, South Africa, Israel, United Kingdom, New Zealand, Canada, Vietnam, Brazil, Peru, Ecuador, Netherlands, Belgium, Mongolia, Algeria, Pakistan, Spain, Mexico, Italy, Philippines, Greece, Namibia, Hungary, Bahrain, Malaysia, Romania, Nigeria, Ireland, South Korea, Denmark, Serbia, Nigeria, Kenya, Kazakhstan, Bulgaria, Trinidad & Tobago,Tunisia, Gambia, Portugal, Bhutan, Slovakia, Ukraine, Lithuania, Belarus, United Arab Emirates, Indonesia, Sweden, Japan, Thailand, Jordan.