iSteel Manufactures, supplies and trades a broad assortment of Cupro nickel 90/10 Pipe Fittings to its customers worldwide. We design and develop each one of our goods in a high-end infrastructure based in Mumbai, which ensures top notch quality and durability of our products. Cupronickel 90/10 is a composition of 90% Copper and 10% Nickel. Iron and manganese is added to the alloy in order to upgrade its general nature and properties. Cu 90/10 is used for marine, chemical, petrochemical, shipbuilding and many other applications inferable from its flexibility, and quality. Composite 90/10 can resist hydrogen embrittlement while holding its mechanical properties even at cryogenic temperatures. Our Copper Nickel 90/10 Pipe Fittings offer quality and strength at lifted temperatures. UNS C70600 Pipe Fittings offer astounding oxidation resistance in soaked air and steam. These Alloy 90/10 Butt weld Fitting are accessible in various types, for example, Copper Nickel 90/10, Cupro Nickel 90/10 Elbows, Copper Nickel 90/10 Tees Pipe Fittings, Copper Nickel 90/10 Stub-Bends, Cupro Nickel 90/10 Reducers and more. We build a product line that is highly sustainable and offers maximum utility under all kinds of usage.
Cupro Nickel 90/10 Buttweld Fittings Specification | |
---|---|
Specifications | ASTM B122, B171, B466, B467 |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size Range | 1/2" TO 6' IN OD & NB IN Various SWG & SCH |
Schedule | SCH 10, SCH20, SCH30, SCH40 |
Type | Seamless / Welded / Fabricated |
Cu-Ni 90/10 Pipe Fittings Equivalent Grades | ||
---|---|---|
STANDARD | UNS | WNR NO. |
Cupro Nickel 90/10 | C70600 | 2.0872 |
ASTM B466 Copper Nickel 90/10 Pipe Fittings Chemical Composition | ||||||
---|---|---|---|---|---|---|
Grade | Cu | Pb | Mn | Fe | Zn | Ni |
Cupro Nickel 90/10 | 88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
ASTM B171 Cu-Ni 90/10 Pipe Fittings Mechanical Properties | ||||||
---|---|---|---|---|---|---|
Copper Nickel | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | |
90/10 | 8.1 g/cm3 | 1443 °C (2430 °F) | Psi -80,000, MPa -551 | Psi - 35,000, MPa - 241 | 30 % |
Density | Melting Point-Liquidus | Min.Tensile (KSI) | Min.Yield (KSI) | Elongation |
---|---|---|---|---|
0.323 lb/in3 at 68 F | 2100 F | 38 | 15 | 30 % |
Fitting Schedule/Class | Pipe Size - Pipe Fitting | Fitting Connection Type | Pipe Fitting Material | Price List |
---|---|---|---|---|
Schedule 10 Elbows Price | 1/2" | Buttweld | Copper Nickel | US $1-5 / each |
Schedule 10 Elbows Price | 3/4" | Buttweld | Copper Nickel | US $0.07 / each |
Schedule 10 Elbows Price | 1" | Buttweld | Copper Nickel | US $0.01-3 / each |
Schedule 10 Elbows Price | 1-1/4" | Buttweld | Copper Nickel | US $0.1-0.2 / each |
Schedule 10 Elbows Price | 1-1/2" | Buttweld | Copper Nickel | US $1-5 / each |
Schedule 10 Elbows Price | 2" | Buttweld | Copper Nickel | US $1-5 / each |
Schedule 10 Elbows Price | 2-1/2" | Buttweld | Copper Nickel | US $0.07 / each |
Schedule 10 Elbows Price | 3" | Buttweld | Copper Nickel | US $0.01-3 / each |
Schedule 10 Elbows Price | 4" | Buttweld | Copper Nickel | US $0.1-0.2 / each |
Schedule 40 Elbows Price | 1/2" | Buttweld | Copper Nickel | US $1-5 / each |
Schedule 40 Elbows Price | 3/4" | Buttweld | Copper Nickel | US $1-5 / each |
Schedule 40 Elbows Price | 1" | Buttweld | Copper Nickel | US $0.07 / each |
Schedule 40 Elbows Price | 1-1/4" | Buttweld | Copper Nickel | US $0.01-3 / each |
Schedule 40 Elbows Price | 1-1/2" | Buttweld | Copper Nickel | US $0.1-0.2 / each |
Schedule 40 Elbows Price | 1-1/2" | Buttweld | Copper Nickel | US $1-5 / each |
Schedule 40 Elbows Price | 2" | Buttweld | Copper Nickel | US $1-5 / each |
Schedule 40 Elbows Price | 2" | Buttweld | Copper Nickel | US $0.07 / each |
Schedule 40 Elbows Price | 2-1/2" | Buttweld | Copper Nickel | US $0.01-3 / each |
Schedule 40 Elbows Price | 3" | Buttweld | Copper Nickel | US $0.1-0.2 / each |
Schedule 40 Elbows Price | 3" | Buttweld | Copper Nickel | US $1-5 / each |
Schedule 40 Elbows Price | 4" | Buttweld | Copper Nickel | US $0.1-0.2 / each |
Schedule 40 Elbows Price | 4" | Buttweld | Copper Nickel | US $1-5 / each |
Cupro Nickel Buttweld Fittings, Buttweld 90/10 Cu-Ni Pipe Fittings, ASME B16.28 UNS C70600 Cu-Ni Industrial Pipe Fittings, Cupro Nickel 90/10 Welded Fittings Distributor in India, MSS-SP-43 or MSS SP-79 Cu-Ni 90/10 Butt weld Fittings Distributors in Mumbai, Cupro Nickel 90/10 Pipe Fitting dimensions, Grade 90/10 Cupro Nickel ASTM B122 Pipe Fittings, DIN 2.0872 Cu-Ni Weldable Elbow Fittings Stockist in Mumbai, Cupro Nickel Seamless Buttweld Fittings, 90/10 Cu-Ni ANSI B16.9 Buttweld Pipe Fittings Exporters in Mumbai, ASME SB122 Cupro Nickel Welded Fittings Price List, Copper Nickel UNS C70600 Buttweld Fittings Suppliers in India
Preview | Product | Matrials | Grade | Other Types |
---|---|---|---|---|
Elbow | Cupro Nickel | Cu-Ni 90/10 | Cu-Ni 90/10 Elbows, 90/10 Cupro Nickel 45 deg Elbow, Cupro Nickel 90/10 90° Elbow, Copper Nickel 90/10 Long Radius Elbow, ASTM B122 Cupro Nickel 90/10 Short Radius Elbow, 90/10 Cu-Ni 90 Deg LR Elbows, Copper Nickel UNS C70600 Reducing Elbow Suppliers in Mumbai, Cu-Ni 90/10 ASME SB122 45° SR Elbow, UNS C70600 Cupro Nickel Seamless Elbow Fitting Exporters, DIN 2.0872 Welded Elbow Manufactures in India | |
Tee | Cupro Nickel | Cu-Ni 90/10 | Cu-Ni 90/10 Equal Tee, Cupro Nickel 90/10 Unequal Tee, Copper Nickel 90/10 Reducing Tee, UNS C70600 Equal Tee Supplier in India, Cupro Nickel 90/10 Weldable Tees, DIN 2.0872 Straight Tee, CuNi 90/10 Reducing Tee Stockists, Cupro Nickel ASTM B122 Tee, 90/10 Cu-Ni Seamless Tee, 90/10 Cupro Nickel Welded Tee Fittings Exporters in Mumbai | |
Reducer | Cupro Nickel | Cu-Ni 90/10 | Cupro Nickel 90/10 Reducers, Cu-Ni 90/10 Concentric Reducer, Copper Nickel 90/10 Eccentric Reducer, ASTM B122 90/10 Cu-Ni Weldable Reducer Fittings, UNS C70600 Seamless Reducer, DIN 2.0872 Welded Reducers Manufactures and Distributors in India Mumbai | |
Stub End | Cupro Nickel | Cu-Ni 90/10 | Cupro Nickel 90/10 Stub Ends, Copper Nickel 90/10 Stub End Fittings, 90/10 Cu-Ni B122 Long Stub End, Cu-Ni 90/10 Short Stubends Manufactures in India, ASME/ANSI B16.9 CuNi C70600 Lap Joint Stub End Supplier and Exporter, Cupro Nickel C70600 Weldable Stub end, DIN 2.0872 Seamless Stub End Stockists in Mumbai | |
Cap | Cupro Nickel | Cu-Ni 90/10 | Cupro Nickel 90/10 Pipe Cap, Cu-Ni 90/10 End Cap, Copper Nickel 90/10 Pipe End Cap, ASTM B122 Cupro Nickel 90/10 Caps, Copper Nickel C70600 Cap Fittings, 90/10 Cu-Ni Buttweld Cap, 90/10 Cupro Nickel Weldable End Cap, DIN 2.0872 Seamless Pipe Cap Suppliers and Exporters in Mumbai, India | |
Pipe Nipples | Cupro Nickel | Cu-Ni 90/10 | Cupro Nickel 90/10 Pipe Nipple, Cu-Ni 90/10 Swage Nipple, Copper Nickel 90/10 Buttweld Nipple, UNS C70600 Cu-Ni Reducing Nipples, 90/10 Cupro Nickel ASME SB122 Seamless Nipple, Cu-Ni 90/10 Welded Nipple Fittings, DIN 2.0872 Barrel Nipple, Copper Nickel 90/10 Weldable Nipple in India | |
Cross | Cupro Nickel | Cu-Ni 90/10 | Buttweld Cupro Nickel Cross Manufactures, Cu-Ni 90/10 Equal Cross, Cupro Nickel 90/10 Unequal Cross, 90/10 Cupro Nickel Reducing Cross, ASME SB122 Cu-Ni 90/10 Welded Cross Fitting, ASTM B122 90/10 Cupro Nickel Pipe Cross Trader in India, Cu-Ni UNS C70600 Seamless Cross, DIN 2.0872 Cu-Ni Weldable Cross Fittings | |
Bend | Cupro Nickel | Cu-Ni 90/10 | Cupro Nickel 90/10 Pipe Bend, Cu-Ni 90/10 Long Radius Bend, ASTM B122 Copper Nickel 90/10 Piggable Bend, Cu-Ni UNS C70600 Short Radius Bend, 90/10 Cupro Nickel Long Radius Bends R = 3D, 5D, 6D, 8D, 10D & 20D In 15 Deg, 30 Deg, 60 Deg & 90 Deg And Drawing Based Butt Weld Fitting (Customised), Cupro Nickel Bends, Copper Nickel C70600 U-bends, ASME/ANSI B16.9 MSS-SP-43 Cupro Nickel 90/10 Seamless Bends, Cu-Ni 90/10 Weldable Pipe Bends Fittings | |
Collar | Cupro Nickel | Cu-Ni 90/10 | Cupro Nickel 90/10 Buttweld Collar, Cu-Ni 90/10 Collar, ANSI/ASME B16.9 Copper Nickel 90/10 Collar, DIN 1.4301 Collar, 90/10 Cu-Ni B122 Seamless Collar, Cupro Nickel C70600 Weldable Collar |
Oil & Gas Industry
Chemical Industry
Petrochemical
Power Industry
Construction
Fertilizers Industry
Automotive Industry
Food Industry
Bengaluru, Doha, Chandigarh, Kanpur, Ankara, Ulsan, Abu Dhabi, Santiago, Algiers, Petaling Jaya, New York, Thane, Surat, Kolkata, Pimpri-Chinchwad, La Victoria, Visakhapatnam, Milan, Houston, Granada, Baroda, Manama, Muscat, Ho Chi Minh City, Hong Kong, Sharjah, Navi Mumbai, Tehran, Dammam, Karachi, Ranchi, Istanbul, Chennai, Ahmedabad, Mexico City, Edmonton, Bhopal, Dubai, Jeddah, Gimhae-si, New Delhi, Riyadh, Gurgaon, Rajkot, Lagos, Nagpur, Kuala Lumpur, Jaipur, Bogota, Faridabad, Indore, Ernakulam, Coimbatore, Atyrau, Dallas, Calgary, Haryana, Lahore, Secunderabad, Courbevoie, Pune, Thiruvananthapuram, Ahvaz, Montreal, Caracas, London, Vung Tau, Toronto, Busan, Howrah, Al Khobar, Melbourne, Hanoi, Madrid, Jakarta, Perth, Kuwait City, Seoul, Nashik, Sydney, Geoje-si, Mumbai, Vadodara, Aberdeen, Brisbane, Cairo, Ludhiana, Port-of-Spain, Al Jubail, Rio de Janeiro, Chiyoda, Jamshedpur, Noida, Los Angeles, Singapore, Hyderabad, Bangkok, Moscow, Colombo.
Chile, Taiwan, Serbia, Mexico, Switzerland, Germany, Qatar, Vietnam, South Korea, Norway, India, Lebanon, Sri Lanka, Canada, Gambia, Bolivia, Kuwait, Jordan, Spain, Argentina, Angola, Kenya, Slovakia, Libya, Lithuania, Colombia, Bangladesh, Portugal, Greece, Trinidad & Tobago,Tunisia, United States, Tibet, Philippines, Hong Kong, Turkey, Nigeria, Estonia, Bulgaria, Egypt, Nepal, Russia, Ecuador, Ukraine, Australia, Belarus, Italy, Poland, Thailand, Afghanistan, Yemen, Singapore, Nigeria, Netherlands, Algeria, Poland, Saudi Arabia, Macau, South Africa, Mexico, Venezuela, Ghana, Zimbabwe, Finland, Ireland, Morocco, Czech Republic, Sweden, Malaysia, Austria, Bahrain, Costa Rica, Puerto Rico, Belgium, Denmark, France, Romania, Peru, Iraq, Japan, Hungary, United Kingdom, Oman, Bhutan, Kazakhstan, New Zealand, Croatia, Azerbaijan, Brazil, Israel, Namibia, Chile, Indonesia, Iran, Iran, Mongolia, United Arab Emirates, China, Pakistan, Gabon.