iSteel Manufactures, supplies and trades a broad assortment of Cupro nickel 70/30 Pipe Fittings to its customers worldwide. We design and develop each one of our goods in a high-end infrastructure based in Mumbai, which ensures top notch quality and durability of our products. Cupronickel 70/30 is a composition of 90% Copper and 10% Nickel. Iron and manganese is added to the alloy in order to upgrade its general nature and properties. Cu 70/30 is used for marine, chemical, petrochemical, shipbuilding and many other applications inferable from its flexibility, and quality. Composite 70/30 can resist hydrogen embrittlement while holding its mechanical properties even at cryogenic temperatures. Our Copper Nickel 70/30 Pipe Fittings offer quality and strength at lifted temperatures. UNS C71500 Pipe Fittings offer astounding oxidation resistance in soaked air and steam. These Alloy 70/30 Butt weld Fitting are accessible in various types, for example, Copper Nickel 70/30, Cupro Nickel 70/30 Elbows, Copper Nickel 70/30 Tees Pipe Fittings, Copper Nickel 70/30 Stub-Bends, Cupro Nickel 70/30 Reducers and more. We build a product line that is highly sustainable and offers maximum utility under all kinds of usage.
Cupro Nickel 70/30 Buttweld Fittings Specification | |
---|---|
Specifications | ASTM B122, B171, B466, B467 |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size Range | 1/2" TO 6' IN OD & NB IN Various SWG & SCH |
Schedule | SCH 10, SCH20, SCH30, SCH40 |
Type | Seamless / Welded / Fabricated |
Cu-Ni 70/30 Pipe Fittings Equivalent Grades | ||
---|---|---|
STANDARD | UNS | WNR NO. |
Cupro Nickel 70/30 | C71500 | 2.0882 |
ASTM B466 Copper Nickel 70/30 Pipe Fittings Chemical Composition | ||||||
---|---|---|---|---|---|---|
Grade | Cu | Pb | Mn | Fe | Zn | Ni |
Cupro Nickel 70/30 | 65.0 min | 0.05 max | 1.0 max | 0.4-1.0 | 1 max | 29 - 33 |
ASTM B171 Cu-Ni 70/30 Pipe Fittings Mechanical Properties | |||||
---|---|---|---|---|---|
Copper Nickel | Density | Melting Point | Min.Tensile (KSI) | Min.Yield (KSI) | Elongation |
70/30 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Manufacturing Type | Manufacturing Size | Price List in India |
---|---|---|
70 30 Nickel Copper Alloy Reducer, concentric | DN150 * DN100 | FOB Price: US $ 24 - US $ 25 per Kg |
CuNi 70/30 Tee, Buttweld, Reducing | 133 * 76.1MM * 3.0/2.5MM | FOB Price: US $ 19 - US $ 20 per Kg |
7030 Cupro Nickel Buttweld Tee Fittings, Reducing | 159 * 57MM * 3.0/2.0MM | FOB Price: US $ 26 - US $ 27 per Kg |
Copper Nickel 70/30 Reducing Tee | 159mm * 44.5mm * 3.0/2.0 mm | FOB Price: US $ 19 - US $ 20 per Kg |
7030 Copper Nickel Buttweld Tee, Reducing | 76.1 mm * 38mm * 3.0/2.0mm | FOB Price: US $ 28 - US $ 30 per Kg |
Cuni 70/30 Fittings | 159,0 X 2,5 MM | FOB Price: US $ 19 - US $ 20 per Kg |
ASTM B466 UNS C71500 Tee, Reducing | Size in mm: 219.1 * 4/108 * 3 | FOB Price: US $ 34 - US $ 35 per Kg |
UNS C71500 Tee Fittings, BW, Reducing | 76.1 mm * 44.5mm * 3.0/2.0mm | FOB Price: US $ 19 - US $ 20 per Kg |
Cupro Nickel 70/30 Tee Fittings, Buttweld, Reducing | 76.1 * 44.5MM * 3.0/2.0MM | FOB Price: US $ 32 - US $ 33 per Kg |
Cunifer 70/30 Buttweld Reducing Tee | 133 * 88.9MM * 3.0/3.0MM | FOB Price: US $ 19 - US $ 20 per Kg |
70/30 Cu Tee, Buttweld Type, Reducing | 133 * 108/3 * 3MM BW RED.TEE | FOB Price: US $ 18 - US $ 19 per Kg |
Copper Nickel 70/30 Reducer, concentric | DN100 * DN80 | FOB Price: US $ 34 - US $ 35 per Kg |
OD * OD | OD * OD | Centre to face | Wall thickness | Theoretical weight | ||||||
actual size | nominal size | H | A | E | e | Kg/ pcs | ||||
mm | inch | mm | mm | mm | mm | |||||
38 | x | 38 | 1.25 | x | 1.25 | 35 | 64 | 2.5 | 2.5 | 0.18 |
44.5 | x | 38 | 1.5 | x | 1.25 | 35 | 64 | 2.5 | 2.5 | 0.23 |
44.5 | x | 44.5 | 1.5 | x | 1.5 | 35 | 74 | 2.5 | 2.5 | 0.25 |
57 | x | 38 | 2 | x | 1.25 | 35 | 64 | 2.5 | 2.5 | 0.25 |
57 | x | 44.5 | 2 | x | 1.5 | 35 | 74 | 2.5 | 2.5 | 0.28 |
57 | x | 57 | 2 | x | 2 | 40 | 97 | 2.5 | 2.5 | 0.4 |
76.1 | x | 38 | 2.5 | x | 1.25 | 35 | 64 | 2.5 | 2.5 | 0.37 |
76.1 | x | 44.5 | 2.5 | x | 1.5 | 35 | 74 | 2.5 | 2.5 | 0.42 |
76.1 | x | 57 | 2.5 | x | 2 | 40 | 97 | 2.5 | 2.5 | 0.6 |
76.1 | x | 76.1 | 2.5 | x | 2.5 | 50 | 126 | 2.5 | 2.5 | 0.65 |
88.9 | x | 38 | 3 | x | 1.25 | 35 | 64 | 2.5 | 2.5 | 0.45 |
88.9 | x | 44.5 | 3 | x | 1.5 | 35 | 74 | 2.5 | 2.5 | 0.55 |
88.9 | x | 57 | 3 | x | 2 | 40 | 97 | 2.5 | 2.5 | 0.62 |
88.9 | x | 76.1 | 3 | x | 2.5 | 50 | 126 | 2.5 | 2.5 | 0.7 |
88.9 | x | 88.9 | 3 | x | 3 | 55 | 149 | 2.5 | 2.5 | 0.95 |
108 | x | 44.5 | 4 | x | 1.5 | 35 | 74 | 3 | 2.5 | 0.38 |
108 | x | 57 | 4 | x | 2 | 40 | 97 | 3 | 2.5 | 0.48 |
108 | x | 76.1 | 4 | x | 2.5 | 50 | 126 | 3 | 2.5 | 0.78 |
108 | x | 88.9 | 4 | x | 3 | 55 | 149 | 3 | 2.5 | 0.94 |
108 | x | 108 | 4 | x | 4 | 75 | 188 | 3 | 3 | 1.56 |
159 | x | 76.1 | 6 | x | 2.5 | 50 | 126 | 3 | 2.5 | 0.78 |
159 | x | 88.9 | 6 | x | 3 | 55 | 149 | 3 | 2.5 | 1.2 |
159 | x | 108 | 6 | x | 4 | 75 | 188 | 3 | 3 | 1.44 |
159 | x | 159 | 6 | x | 6 | 95 | 279 | 3 | 3 | 3.12 |
219.1 | x | 88.9 | 8 | x | 3 | 55 | 149 | 4 | 2.5 | 1.73 |
219.1 | x | 108 | 8 | x | 4 | 75 | 188 | 4 | 3 | 2.4 |
219.1 | x | 159 | 8 | x | 6 | 95 | 279 | 4 | 3 | 5.06 |
219.1 | x | 219.1 | 8 | x | 8 | 125 | 379 | 4 | 4 | 5.7 |
219.1 | x | 219.1 | 8 | x | 8 | 125 | 379 | 4 | 4 | 7.6 |
267 | x | 108 | 10 | x | 4 | 75 | 188 | 4.5 | 3 | 2.7 |
267 | x | 159 | 10 | x | 6 | 95 | 279 | 4.5 | 3 | 5.54 |
267 | x | 219.1 | 10 | x | 8 | 125 | 379 | 4.5 | 4 | 6.75 |
267 | x | 219.1 | 10 | x | 8 | 125 | 379 | 4.5 | 4 | 9.14 |
267 | x | 267 | 10 | x | 10 | 155 | 447 | 4.5 | 4.5 | 12.4 |
267 | x | 267 | 10 | x | 10 | 155 | 447 | 4.5 | 4.5 | 13.05 |
323.9 | x | 159 | 12 | x | 6 | 95 | 279 | 5.5 | 3 | 5.22 |
323.9 | x | 219.1 | 12 | x | 8 | 125 | 379 | 5.5 | 4 | 6.6 |
323.9 | x | 219.1 | 12 | x | 8 | 125 | 379 | 5.5 | 4 | 10.58 |
323.9 | x | 267 | 12 | x | 10 | 155 | 447 | 5.5 | 4.5 | 12.1 |
323.9 | x | 267 | 12 | x | 10 | 155 | 447 | 5.5 | 4.5 | 13.75 |
323.9 | x | 323.9 | 12 | x | 12 | 185 | 560 | 5.5 | 5.5 | 15.4 |
323.9 | x | 323.9 | 12 | x | 12 | 185 | 560 | 5.5 | 5.5 | 17.87 |
368 | x | 219.1 | 14 | x | 8 | 125 | 379 | 6.5 | 4 | 7.1 |
368 | x | 267 | 14 | x | 10 | 155 | 447 | 6.5 | 4.5 | 11.8 |
368 | x | 323.9 | 14 | x | 12 | 185 | 560 | 6.5 | 5.5 | 15.4 |
368 | x | 368 | 14 | x | 14 | 200 | 613 | 6.5 | 6.5 | 20.1 |
419.1 | x | 267 | 16 | x | 10 | 155 | 447 | 7 | 4.5 | 11.65 |
|
|
MSS-SP-43 or MSS SP-79 Cu-Ni 70/30 Butt weld Fittings Distributors in Mumbai, Cupro Nickel 70/30 Welded Fittings Distributor in India, 70/30 Cu-Ni ANSI B16.9 Buttweld Pipe Fittings Exporters in Mumbai, DIN 2.0882 Cu-Ni Weldable Elbow Fittings Stockist in Mumbai, 70/30 Cupro Nickel Pipe Fitting dimensions, Grade 70/30 Cupro Nickel ASTM B122 Pipe Fittings, Buttweld 70/30 Cu-Ni Pipe Fittings, Copper Nickel UNS C71500 Buttweld Fittings Suppliers in India, Cupro Nickel Seamless Buttweld Fittings, ASME B16.28 UNS C71500 Cu-Ni Industrial Pipe Fittings, ASME SB122 Cupro Nickel 70/30 Welded Fittings Price List.
Preview | Product | Matrials | Grade | Other Types |
---|---|---|---|---|
Elbow | Cupro Nickel | Cu-Ni 70/30 | Cu-Ni 70/30 Elbows, 70/30 Cupro Nickel 45 deg Elbow, Cupro Nickel 70/30 90° Elbow, Copper Nickel 70/30 Long Radius Elbow, ASTM B122 Cupro Nickel 70/30 Short Radius Elbow, 70/30 Cu-Ni 90 Deg LR Elbows, Copper Nickel UNS C71500 Reducing Elbow Suppliers in Mumbai, Cu-Ni 70/30 ASME SB122 45° SR Elbow, UNS C71500 Cupro Nickel Seamless Elbow Fitting Exporters, DIN 2.0882 Welded Elbow Manufactures in India | |
Tee | Cupro Nickel | Cu-Ni 70/30 | Cu-Ni 70/30 Equal Tee, Cupro Nickel 70/30 Unequal Tee, Copper Nickel 70/30 Reducing Tee, UNS C71500 Equal Tee Supplier in India, Cupro Nickel 70/30 Weldable Tees, DIN 2.0882 Straight Tee, CuNi 70/30 Reducing Tee Stockists, Cupro Nickel ASTM B122 Tee, 70/30 Cu-Ni Seamless Tee, 70/30 Cupro Nickel Welded Tee Fittings Exporters in Mumbai | |
Reducer | Cupro Nickel | Cu-Ni 70/30 | Cupro Nickel 70/30 Reducers, Cu-Ni 70/30 Concentric Reducer, Copper Nickel 70/30 Eccentric Reducer, ASTM B122 70/30 Cu-Ni Weldable Reducer Fittings, UNS C71500 Seamless Reducer, DIN 2.0882 Welded Reducers Manufactures and Distributors in India Mumbai | |
Stub End | Cupro Nickel | Cu-Ni 70/30 | Cupro Nickel 70/30 Stub Ends, Copper Nickel 70/30 Stub End Fittings, 70/30 Cu-Ni B122 Long Stub End, Cu-Ni 70/30 Short Stubends Manufactures in India, ASME/ANSI B16.9 CuNi C71500 Lap Joint Stub End Supplier and Exporter, Cupro Nickel C71500 Weldable Stub end, DIN 2.0882 Seamless Stub End Stockists in Mumbai | |
Cap | Cupro Nickel | Cu-Ni 70/30 | Cupro Nickel 70/30 Pipe Cap, Cu-Ni 70/30 End Cap, Copper Nickel 70/30 Pipe End Cap, ASTM B122 Cupro Nickel 70/30 Caps, Copper Nickel C71500 Cap Fittings, 70/30 Cu-Ni Buttweld Cap, 70/30 Cupro Nickel Weldable End Cap, DIN 2.0882 Seamless Pipe Cap Suppliers and Exporters in Mumbai, India | |
Pipe Nipples | Cupro Nickel | Cu-Ni 70/30 | Cupro Nickel 70/30 Pipe Nipple, Cu-Ni 70/30 Swage Nipple, Copper Nickel 70/30 Buttweld Nipple, UNS C71500 Cu-Ni Reducing Nipples, 70/30 Cupro Nickel ASME SB122 Seamless Nipple, Cu-Ni 70/30 Welded Nipple Fittings, DIN 2.0882 Barrel Nipple, Copper Nickel 70/30 Weldable Nipple in India | |
Cross | Cupro Nickel | Cu-Ni 70/30 | Buttweld Cupro Nickel Cross Manufactures, Cu-Ni 70/30 Equal Cross, Cupro Nickel 70/30 Unequal Cross, 70/30 Cupro Nickel Reducing Cross, ASME SB122 Cu-Ni 70/30 Welded Cross Fitting, ASTM B122 70/30 Cupro Nickel Pipe Cross Trader in India, Cu-Ni UNS C71500 Seamless Cross, DIN 2.0882 Cu-Ni Weldable Cross Fittings | |
Bend | Cupro Nickel | Cu-Ni 70/30 | Cupro Nickel 70/30 Pipe Bend, Cu-Ni 70/30 Long Radius Bend, ASTM B122 Copper Nickel 70/30 Piggable Bend, Cu-Ni UNS C71500 Short Radius Bend, 70/30 Cupro Nickel Long Radius Bends R = 3D, 5D, 6D, 8D, 10D & 20D In 15 Deg, 30 Deg, 60 Deg & 90 Deg And Drawing Based Butt Weld Fitting (Customised), Cupro Nickel Bends, Copper Nickel C71500 U-bends, ASME/ANSI B16.9 MSS-SP-43 Cupro Nickel 70/30 Seamless Bends, Cu-Ni 70/30 Weldable Pipe Bends Fittings | |
Collar | Cupro Nickel | Cu-Ni 70/30 | Cupro Nickel 70/30 Buttweld Collar, Cu-Ni 70/30 Collar, ANSI/ASME B16.9 Copper Nickel 70/30 Collar, DIN 1.4301 Collar, 70/30 Cu-Ni B122 Seamless Collar, Cupro Nickel C71500 Weldable Collar |
Oil & Gas Industry
Chemical Industry
Petrochemical
Power Industry
Construction
Fertilizers Industry
Automotive Industry
Food Industry
Busan, Manama, Mexico City, Jakarta, Gurgaon, Ranchi, Santiago, Noida, New York, Rio de Janeiro, Ludhiana, Riyadh, Nagpur, Bhopal, Vadodara, Howrah, Dallas, Hyderabad, La Victoria, Ulsan, Algiers, New Delhi, Pimpri-Chinchwad, Thiruvananthapuram, Aberdeen, Sydney, Perth, Thane, Ankara, Mumbai, Moscow, Houston, Toronto, Muscat, Chandigarh, Singapore, Doha, Calgary, Haryana, Al Jubail, Hanoi, Ho Chi Minh City, Los Angeles, Nashik, Visakhapatnam, Kanpur, Kuala Lumpur, Kolkata, Sharjah, Chennai, Jeddah, Istanbul, Secunderabad, Seoul, Al Khobar, Dubai, Caracas, Ahmedabad, Montreal, Indore, Dammam, Jaipur, Karachi, London, Faridabad, Edmonton, Ahvaz, Colombo, Bogota, Jamshedpur, Cairo, Kuwait City, Melbourne, Milan, Petaling Jaya, Coimbatore, Vung Tau, Lagos, Pune, Granada, Brisbane, Abu Dhabi, Navi Mumbai, Gimhae-si, Lahore, Bangkok, Ernakulam, Tehran, Hong Kong, Atyrau, Rajkot, Geoje-si, Madrid, Surat, Chiyoda, Bengaluru, Port-of-Spain, Baroda, Courbevoie.
Afghanistan, Sweden, Poland, Kenya, Nigeria, Ukraine, Iran, Iraq, Finland, Israel, Hungary, Poland, Lebanon, Croatia, Ecuador, Singapore, Kazakhstan, Philippines, Mongolia, Spain, Costa Rica, Sri Lanka, Bolivia, Japan, Hong Kong, Malaysia, Trinidad & Tobago,Tunisia, Turkey, Qatar, Czech Republic, Macau, Romania, Norway, Italy, India, Puerto Rico, Zimbabwe, Jordan, Russia, Bahrain, Iran, Bulgaria, Netherlands, Mexico, New Zealand, Chile, Bangladesh, Kuwait, Mexico, Oman, Gambia, Portugal, Pakistan, Canada, Serbia, United Arab Emirates, Libya, Bhutan, Slovakia, Algeria, Austria, Ghana, South Korea, Saudi Arabia, Belarus, China, Australia, United States, South Africa, Yemen, Azerbaijan, Taiwan, Lithuania, Ireland, Estonia, Brazil, Indonesia, United Kingdom, Greece, Argentina, France, Gabon, Nigeria, Vietnam, Colombia, Germany, Belgium, Namibia, Chile, Egypt, Tibet, Morocco, Switzerland, Angola, Thailand, Denmark, Venezuela, Peru, Nepal.