iSteel is known to manufacture high-end Stainless Steel 304L Pipe Fittings. We have an infrastructure facility that is based in Mumbai and is equipped with advanced technology. All our goods are produced using raw materials and production standards of international quality. Our 304L Stainless Steel Pipe Fittings are best known for the amazing usability that they offer even under harsh usage. These SS 304L Pipes are austenitic steels that are known for their chromium and nickel alloy content. Ideally, ASTM SA403 GR. WP 304L Stainless Steel Pipe Fittings are used in a wide variety of home and industrial applications. Alloy 304L Pipe Fittings execute properties such as high ease of fabrication, excellent corrosion resistance and amazing formability. Our UNS S30403 Buttweld Pipe Fittings are thoroughly checked for fit and finishing, thus maintaining their form even after long term use. These SS 304L Austenitic Pipe Fittings are considered to be highly weldable owing to their weldability by all types of fucion and resistance welding processes. Our outstanding customer services and products help us gain clients from across the globe.
Stainless Steel 304L Pipe Fittings Standard Specification | |
---|---|
Specifications | ASTM A403 / ASME SA403 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size Range | 15 NB UP TO 1200 NB ; 1/8" NB TO 48" NB |
Schedule | SCH 5S , 10S ,10, 20 , 40S , 40 , STD , 60 , 80S , 80 , XS , 100 , 120 , 140 , 160 & XXS. |
Type | Seamless & 100% X-Ray Welded, Fabricated |
ASTM A403 Stainless Steel WP304L Buttweld Fittings Equivalent Grades | |||||||
---|---|---|---|---|---|---|---|
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
SS 304L | S30403 | 1.4306/1.4307 | Z3CN18‐10 | X2CrNi18-9(19-11) | SUS 304L | 304S11 | 03Х18Н11 |
Gr.304L Stainless Steel Fittings Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | Mn | C | P | Si | S | N | Cr | Mo | Ni | |
SA403 WP304L | minimum- miximum | - 2.0 | - 0.030 | - 0.045 | - 0.75 | - 0.030 | - 0.10 | 18.0 20.0 | - | 8.0 12.0 |
SS 304L Pipe Fittings Mechanical Properties | |||||
---|---|---|---|---|---|
Gr. | Yield Strength 0.2% Proof (MPa) minimum | Tensile Strength (MPa) minimum | Elongation (% in 50 mm) minimum | Hardness | |
Brinell (HB) Maximum | Rockwell B (HR B) Maximum | ||||
304L | 170 | 485 | 40 | 201 | 92 |
SS 304L Pipe Fittings Physical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Elastic Modulus (GPa) | Density (kg/m3) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity(W/m.K) | Electrical Resistivity (n.m) | Specific Heat 0-1000C(J/kg.K) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
ASTM A403 WP304L | 193 | 8000 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 720 | 500 |
NPS | 90 Degree Elbows | 45 Degree Elbows | 180 Degree Return Bends | Tees | Lap Joint Stub Ends | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | SR | 3R | LR | 3R | LR | LR | C | M | F | G | R | E | |||
A | A | A | B | B | O | K | O | K | |||||||
½ | 1.50 | - | - | 0.62 | - | 3.00 | 1.88 | - | - | 1.00 | 1.00 | 3.00 | 1.38 | 0.12 | 1.00 |
¾ | 1.50 | - | - | 0.75 | - | 3.00 | 2.00 | - | - | 1.12 | 1.12 | 3.00 | 1.69 | 0.12 | 1.00 |
1 | 1.50 | 1.00 | - | 0.88 | - | 3.00 | 2.19 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 2.00 | 0.12 | 1.50 |
1¼ | 1.88 | 1.25 | - | 1.00 | - | 3.75 | 2.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 2.50 | 0.19 | 1.50 |
1½ | 2.25 | 1.50 | - | 1.12 | - | 4.50 | 3.25 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 2.88 | 0.25 | 1.50 |
2 | 3.00 | 2.00 | 6.00 | 1.38 | 2.50 | 6.00 | 4.19 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 3.62 | 0.31 | 1.50 |
2½ | 3.75 | 2.50 | 7.50 | 1.75 | 3.12 | 7.50 | 5.19 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 4.12 | 0.31 | 1.50 |
3 | 4.50 | 3.00 | 9.00 | 2.00 | 3.75 | 9.00 | 6.25 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 5.00 | 0.38 | 2.00 |
3½ | 5.25 | 3.50 | 10.50 | 2.25 | - | 10.50 | 7.25 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 5.50 | 0.38 | 2.50 |
4 | 6.00 | 4.00 | 12.00 | 2.50 | 5.00 | 12.00 | 8.25 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 6.19 | 0.44 | 2.50 |
5 | 7.50 | 5.00 | 15.00 | 3.12 | - | 15.00 | 10.31 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 7.31 | 0.44 | 3.00 |
6 | 9.00 | 6.00 | 18.00 | 3.75 | 7.44 | 18.00 | 12.31 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 8.50 | 0.50 | 3.50 |
8 | 12.00 | 8.00 | 24.00 | 5.00 | 9.94 | 24.00 | 16.31 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 10.62 | 0.50 | 4.00 |
10 | 15.00 | 10.00 | 30.00 | 6.25 | 12.44 | 30.00 | 20.38 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 12.75 | 0.50 | 5.00 |
12 | 18.00 | 12.00 | 36.00 | 7.50 | 14.88 | 36.00 | 24.38 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 15.00 | 0.50 | 6.00 |
14 | 21.00 | 14.00 | 42.00 | 8.75 | 17.38 | 42.00 | 28.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 16.25 | 0.50 | 6.50 |
16 | 24.00 | 16.00 | 48.00 | 10.00 | 19.88 | 48.00 | 32.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 18.50 | 0.50 | 7.00 |
18 | 27.00 | 18.00 | 54.00 | 11.25 | 22.38 | 54.00 | 36.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 21.00 | 0.5 | 8.00 |
20 | 30.00 | 20.00 | 60.00 | 12.50 | 24.88 | 60.00 | 40.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 23.00 | 0.50 | 9.00 |
22 | 33.00 | 22.00 | 66.00 | 13.50 | 27.31 | 66.00 | 44.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 25.25 | 0.50 | 10.00 |
24 | 36.00 | 24.00 | 72.00 | 15.00 | 29.81 | 72.00 | 48.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 27.25 | 0.50 | 10.50 |
26 | 39.00 | - | 78.00 | 16.00 | 32.31 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
28 | 42.00 | - | 84.00 | 17.25 | 34.75 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
30 | 45.00 | - | 90.00 | 18.50 | 37.25 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
32 | 48.00 | - | - | 19.75 | - | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
34 | 51.00 | - | 102.00 | 21.00 | 42.25 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
36 | 54.00 | - | 108.00 | 22.25 | 44.69 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
38 | 57.00 | - | 114.00 | 23.62 | 47.25 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
40 | 60.00 | - | 120.00 | 24.88 | 49.75 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
42 | 63.00 | - | 126.00 | 26.00 | 52.19 | - | - | - | - | 30.00 | 28.00 | - | - | - | 12.00 |
44 | 66.00 | - | 132.00 | 27.38 | 54.69 | - | - | - | - | 32.00 | 30.00 | - | - | - | 13.50 |
46 | 69.00 | - | 138.00 | 28.62 | 57.19 | - | - | - | - | 33.50 | 31.50 | - | - | - | 13.50 |
48 | 72.00 | - | 144.00 | 29.88 | 59.69 | - | - | - | - | 35.00 | 33.00 | - | - | - | 13.50 |
304L SS ANSI B16.9 Buttweld Pipe Fittings, Schedule 10 Stainless Steel 304L Pipe Fittings, 304L Stainless Steel Pipe Fittings dimensions, Stainless Steel 304L Welded Fittings Distributor in India, Stainless Steel 304L Weldable Elbow Fittings Stockist in Mumbai, ASME SA403 Stainless Steel WP304L Large Diameter Butt weld Fittings Wholesalers, ASME B16.28 UNS S30403 SS Industrial Pipe Fittings, MSS SP-43 or MSS SP-79 SS DIN 1.4306 / 1.4307 Butt weld Fittings Distributors in Mumbai, Stainless Steel WP304L ASTM A403 Fittings, WP304L SS A403 Fittings Suppliers in India, Stainless Steel ASTM A403 WP304L Pipe Fittings Price List, SS 304L Seamless Pipe Fitting Traders, Buy Grade 304L Wrought Austenitic Stainless Steel Piping Fittings.
Preview | Product | Matrials | Grade | Other Types |
---|---|---|---|---|
Elbow | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | SS 304L Elbows, 304L Stainless steel 45 deg Elbow, 304L SS 90° Elbow, Stainless steel 304L Long Radius Elbow, ASTM A403 SS 304L Short Radius Elbow, ASME SA403 Stainless steel 90 Deg LR Elbows Stockists in India, UNS S30403 SS Reducing Elbow Suppliers in Mumbai, AISI 304L SS 45° SR Elbow, DIN 1.4306 / 1.4307 Seamless Elbow Fitting Exporters, Stainless Steel SUS 304L Welded Elbow Manufactures in India. | |
Tee | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | SS 304L Tees, UNS S30403 Equal Tee Supplier in India, Stainless Steel AISI 304L Weldable Tees, DIN 1.4306 / 1.4307 Unequal Tee Manufactures, Stainless Steel 304L Straight Tee, SS SUS 304L Reducing Tee Stockists, Stainless Steel ASTM A403 WP304L Tee, SS 304L Seamless Tee, 304L SS Welded Tee Fittings Exporters in Mumbai. | |
Reducer | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | ASTM A403 WP304L Stainless Steel Reducers Suppliers, SUS 304L SS Concentric Reducer Fittings Stockists, ASME SA403 SS WP304L Eccentric Reducer Exporters, AISI 304L Steel Weldable Reducer Fittings, UNS S30403 Seamless Reducer, DIN 1.4306 / 1.4307 Welded Reducers Manufactures and Distributors in India Mumbai. | |
Stub End | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | SS 304L Stub End Fittings, Stainless Steel ASTM A403 WP304L Long Stub End, UNS S30403 Short Stubends Manufactures in India, DIN 1.4306 / 1.4307 SS Lap Joint Stub End Supplier and Exporter, AISI 304L Stainless Steel Weldable Stub end, SUS 304L SS Seamless Stub End Stockists in Mumbai | |
Cap | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | SS 304L Pipe End Cap, ASTM A403 WP304L Stainless Steel Caps, UNS S30403 Cap Fittings, DIN 1.4306 / 1.4307 Buttweld Cap, AISI 304L Stainless Steel Weldable End Cap, SUS 304L SS Seamless Pipe Cap, SS AISI 304L End Cap Suppliers and Exporters in Mumbai, India. | |
Nipples | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | Stainless Steel 304L Buttweld Nipple, ASTM A403 WP304L SS Pipe Nipple, UNS S30403 Nipple Fittings, DIN 1.4306 / 1.4307 Swage Nipple Dealers in Mumbai, ASME/ANSI B16.9 MSS-SP-43 SS 304L Swage Nipple, Type 304L Stainless Steel ASME SA403 Seamless Nipple, SS SUS 304L Welded Nipple Fittings, AISI 304L Stainless Steel Barrel Nipple, SS 304L Weldable Reducing Nipple in India. | |
Cross | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | ASME SA403 SS 304L Welded Cross Fitting Manufactures, ASTM A403 WP304L Stainless Steel Buttweld Cross Trader in India, UNS S30403 Equal Cross, DIN 1.4306 / 1.4307 Reducing Cross, ANSI B16.9 AISI Type 304L SS Unequal Cross, SS SUS 304L Seamless Cross, Grade 304L Stainless Steel Weldable Cross Fittings. | |
Bend | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | SS 304L Long Radius Bend, ASTM A403 Stainless Steel WP304L Piggable Bend, SUS 304L SS Short Radius Bend, AISI 304L Stainless Steel Long Radius Bends R = 3D, 5D, 6D, 8D, 10D and 20D In 15 Deg, 30 Deg, 60 Deg & 90 Deg And Drawing Based Butt Weld Fitting (Customised), Stainless Steel Bends, UNS S30403 Pipe Bends, DIN 1.4306 / 1.4307 SS U-bends, ASME/ANSI B16.9 MSS-SP-43 Stainless Steel 304L Seamless Bends, SS 304L Weldable Pipe Bends Fittings | |
Collar | Stainless steel, SS, Austenitic Stainless Steel | Gr 304L | SS 304L Collar, UNS S30403 Collar, DIN 1.4306 / 1.4307 Collar, Stainless Steel ASTM A403 WP304L Collar, ANSI B16.9 Type AISI 304L SS Collar, SS 304L Seamless Collar, SUS 304L SS Weldable Collar Fittings, ANSI/ASME B16.9 SS 304L Buttweld Collar. |
Oil & Gas Industry
Chemical Industry
Petrochemical
Power Industry
Construction
Fertilizers Industry
Automotive Industry
Food Industry
Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Toronto, Edmonton, Lagos, Pimpri-Chinchwad, Santiago, Chiyoda, Ernakulam, Kanpur, Mexico City, Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Tehran, London, Dammam, Milan, Surat, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Vung Tau, Visakhapatnam, Dubai, Bogota, Rio de Janeiro, Hyderabad, Thane, Calgary, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Noida, La Victoria, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah.
United Kingdom, Malaysia, Iraq, Poland, Pakistan, Saudi Arabia, Angola, Sri Lanka, Ukraine, Canada, Chile, Qatar, Greece, Oman, Libya, Kenya, Czech Republic, Kuwait, Puerto Rico, Norway, Indonesia, Mexico, Philippines, Australia, Poland, Afghanistan, South Africa, Spain, Hungary, India, Venezuela, Croatia, Egypt, Tibet, Nepal, Bahrain, Portugal, Estonia, Bolivia, Turkey, Austria, Yemen, Mexico, Hong Kong, Ecuador, Ireland, Denmark, Iran, Jordan, Taiwan, Netherlands, Nigeria, Italy, Costa Rica, Thailand, Zimbabwe, Israel, China, Finland, Serbia, Russia, Ghana, Chile, Bulgaria, Belarus, Romania, Brazil, Azerbaijan, Belgium, Trinidad & Tobago,Tunisia, Argentina, Singapore, France, New Zealand, Namibia, South Korea, Nigeria, Bangladesh, Algeria, Lebanon, Sweden, Slovakia, Kazakhstan, Bhutan, Vietnam, Lithuania, Iran, Colombia, United States, United Arab Emirates, Macau, Germany, Morocco, Mongolia, Switzerland, Japan, Gambia, Peru, Gabon.